
Helical Spring Bearing
Features
A) Recovering backlash automatically when working in high temperature
This helical spring bearing has helical spring shaped inner ring and outer ring that are flexible in axial and radial direction with the change of temperature, so it can maintain a stable backlash and will not be locked when working at high temperatures.
B) Impact resistance
As the helical spring bearing has helical spring shaped inner ring and outer ring that are quenched, tempered and reformed in high temperature, it is very rigid and stable.
C) Self-improvement of lubrication condition
There is a helical groove formed on each inner ring, outer ring and spiral roller to store grease and dirt, so the helical spring bearing can improve lubrication condition and clean itself. Therefore, the service life of the spring bearing is prolonged.
D) Maintaining good performance in bending distortion
The inner and outer rings made from springs make this helical spring bearing flexible. In addition, there is a clearance between the inner ring and the outer ring. Therefore, the bearing can maintain good performance in bending distortion. So this spring bearing is very suitable for tandem mill and transmission equipment working at high temperatures.
| Model | Original code name | INA model | Rothe Erde model | LYC model | TG model | Bore diameter | External diameter | Width | Boundary dimensions (mm) | Weight (KG) | |||
| d | D | B | C | ||||||||||
| T3562 | AS8107W | 35 | 62 | 35 | 62 | 36 | 50 | 0.66 | |||||
| T3562N | AS8207WN | 35 | 62 | 35 | 62 | 50 | 36 | ||||||
| T4071 | AS8108 | 40 | 71 | 40 | 71 | 32 | 1 | ||||||
| T4071X1 | AS8208 | 40 | 71 | 40 | 71 | 40 | 28 | 1.45 | |||||
| T4078 | AS9108 | 40 | 78 | 40 | 78 | 57 | 45 | 1.53 | |||||
| T4580 | AS8109 | 45 | 80 | 45 | 80 | 65 | 55 | 1.5 | |||||
| T4580N | AS8109W | 45 | 80 | 45 | 80 | 65 | 55 | 1.55 | |||||
| T4580X2 | AS8109WB | 45 | 80 | 45 | 80 | 73 | 63 | ||||||
| T4580 | AS8209W | 45 | 80 | 45 | 80 | 73 | 63 | 1.9 | |||||
| T5095 | AS9110 | 50 | 95 | 50 | 95 | 90 | 63 | 2.31 | |||||
| T5590 | AS8111W | 55 | 90 | 55 | 90 | 73 | 63 | 2.07 | |||||
| T5595 | AS8211W | 55 | 95 | 55 | 95 | 73 | 63 | 2.3 | |||||
| T6095 | AS8112W | 60 | 95 | 60 | 95 | 73 | 63 | 2.77 | |||||
| T6095B | AS8112WB | 60 | 95 | 60 | 95 | 73 | 63 | ||||||
| T60105 | AS8212W | 60 | 105 | 60 | 105 | 73 | 63 | 2.45 | |||||
| T65110 | AS8113W | 65 | 110 | 65 | 110 | 73 | 63 | 2.7 | |||||
| T65110N | AS8113W | 65 | 110 | 65 | 110 | 73 | 63 | ||||||
| T80120 | AS8116W | 80 | 120 | 80 | 120 | 73 | 63 | 2.83 | |||||

